¡¡>> Cylindrical Roller Bearing  
 

Cylindrical Roller Bearing
Type Type Type Type Dimensions(mm) Weight
NJ NUP N NF d D B Type NU Type N
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ KG KG
NJ204 NUP204 ¡¡ ¡¡ 20 47 14 0.122 ¡¡
NJ2204 NUP2204 ¡¡ ¡¡ 20 47 18 0.158 ¡¡
NJ304 NUP304 ¡¡ ¡¡ 20 52 15 0.176 ¡¡
NJ2304 NUP2304 ¡¡ ¡¡ 20 52 21 0.242 ¡¡
NJ1005 NUP1005 N1005 ¡¡ 25 47 12 0.092 0.091
NJ205 NUP205 ¡¡ ¡¡ 25 52 15 0.151 ¡¡
NJ2205 NUP2205 ¡¡ ¡¡ 25 52 18 0.186 ¡¡
NJ305 NUP305 ¡¡ ¡¡ 25 62 17 0.275 ¡¡
NJ2305 NUP2305 ¡¡ ¡¡ 25 62 24 0.386 ¡¡
NJ405 NUP405 N405 NF405 25 80 21 0.55 0.536
NJ1006 NUP1006 N1006 ¡¡ 30 55 13 0.13 0.128
NJ206 NUP206 ¡¡ ¡¡ 30 62 16 0.226 ¡¡
NJ2206 NUP2206 ¡¡ ¡¡ 30 62 20 0.297 ¡¡
NJ306 NUP306 ¡¡ ¡¡ 30 72 19 0.398 ¡¡
NJ2306 NUP2306 ¡¡ ¡¡ 30 72 27 0.58 ¡¡
NJ406 NUP406 N406 NF406 30 90 23 0.751 0.732
NJ1007 NUP1007 N1007 ¡¡ 35 62 14 0.179 0.176
NJ207 NUP207 ¡¡ ¡¡ 35 72 17 0.327 ¡¡
NJ2207 NUP2207 ¡¡ ¡¡ 35 72 23 0.455 ¡¡
NJ307 NUP307 ¡¡ ¡¡ 35 80 21 0.545 ¡¡
NJ2307 NUP2307 ¡¡ ¡¡ 35 80 31 0.78 ¡¡
NJ407 NUP407 N407 NF407 35 100 25 0.99 0.965
NJ1008 NUP1008 N1008 ¡¡ 40 68 15 0.22 0.217
NJ208 NUP208 N208 NF208 40 80 18 0.378 0.37
NJ2208 NUP2208 N2208 ¡¡ 40 80 23 0.49 0.48
NJ308 NUP308 N308 NF308 40 90 23 0.658 0.643
NJ2308 NUP2308 N2308 ¡¡ 40 90 33 0.951 0.932
NJ408 NUP408 N408 NF408 40 110 27 1.3 1.27
NJ1009 NUP1009 N1009 ¡¡ 45 75 16 0.28 0.276
NJ209 NUP209 N209 NF209 45 85 19 0.432 0.423
NJ2209 NUP2209 N2209 ¡¡ 45 85 23 0.53 0.52
NJ309 NUP309 N309 NF309 45 100 25 0.877 0.857
NJ2309 NUP2309 N2309 ¡¡ 45 100 36 1.27 1.24
NJ409 NUP409 N409 NF409 45 120 29 1.62 1.58
NJ1010 NUP1010 N1010 ¡¡ 50 80 16 0.295 0.291
NJ210 NUP210 N210 NF210 50 90 20 0.47 0.46
NJ2210 NUP2210 N2210 ¡¡ 50 90 23 0.571 0.56
NJ310 NUP310 N310 NF310 50 110 27 1.14 1.11
NJ2310 NUP2310 N2310 ¡¡ 50 110 40 1.7 1.67
NJ410 NUP410 N410 NF410 50 130 31 2.02 1.97
NJ1011 NUP1011 N1011 ¡¡ 55 90 18 0.442 0.435
NJ211 NUP211 N211 NF211 55 100 21 0.638 0.626
NJ2211 NUP2211 N2211 ¡¡ 55 100 25 0.773 0.758
NJ311 NUP311 N311 NF311 55 120 29 1.45 1.42
NJ2311 NUP2311 N2311 ¡¡ 55 120 43 2.17 2.13
NJ411 NUP411 N411 NF411 55 140 33 2.48 2.42
NJ1012 NUP1012 N1012 ¡¡ 60 95 18 0.474 0.467
NJ212 NUP212 N212 NF212 60 110 22 0.818 0.802
NJ2212 NUP2212 N2212 ¡¡ 60 110 28 1.06 1.04
NJ312 NUP312 N312 NF312 60 130 31 1.8 1.76
NJ2312 NUP2312 N2312 ¡¡ 60 130 46 2.71 2.66
NJ412 NUP412 N412 NF412 60 150 35 3 2.93
NJ1013 NUP1013 N1013 ¡¡ 65 100 18 0.485 0.477
NJ213 NUP213 N213 NF213 65 120 23 1.02 1
NJ2213 NUP2213 N2213 ¡¡ 65 120 31 1.4 1.37
NJ313 NUP313 N313 NF313 65 140 33 2.23 2.18
NJ2313 NUP2313 N2313 ¡¡ 65 140 48 3.27 3.2
NJ413 NUP413 N413 NF413 65 160 37 3.6 3.5
NJ1014 NUP1014 N1014 ¡¡ 70 110 20 0.699 0.689
NJ214 NUP214 N214 NF214 70 125 24 1.12 1.1
NJ2214 NUP2214 N2214 ¡¡ 70 125 31 1.47 1.44
NJ314 NUP314 N314 NF314 70 150 35 2.71 2.65
NJ2314 NUP2314 N2314 ¡¡ 70 150 51 3.98 3.9
NJ414 NUP414 N414 NF414 70 180 42 5.24 5.1
NJ1015 NUP1015 N1015 ¡¡ 75 115 20 0.738 0.727
NJ215 NUP215 N215 NF215 75 130 25 1.23 1.21
NJ2215 NUP2215 N2215 ¡¡ 75 130 31 1.55 1.52
NJ315 NUP315 N315 NF315 75 160 37 3.28 3.21
NJ2315 NUP2315 N2315 ¡¡ 75 160 55 4.87 4.77
NJ415 NUP415 N415 NF415 75 190 45 6.22 6.06
NJ1016 NUP1016 N1016 ¡¡ 80 125 22 0.98 0.965
NJ216 NUP216 N216 NF216 80 140 26 1.5 1.47
NJ2216 NUP2216 N2216 ¡¡ 80 140 33 1.93 1.89
NJ316 NUP316 N316 NF316 80 170 39 3.86 3.77
NJ2316 NUP2316 N2316 ¡¡ 80 170 58 5.79 5.67
NJ416 NUP416 N416 NF416 80 200 48 7.32 7.14
NJ1017 NUP1017 N1017 ¡¡ 85 130 22 1.03 1.01
NJ217 NUP217 N217 NF217 85 150 28 1.87 1.83
NJ2217 NUP2217 N2217 ¡¡ 85 150 36 2.44 2.39
NJ317 NUP317 N317 NF317 85 180 41 4.54 4.44
NJ2317 NUP2317 N2317 ¡¡ 85 180 60 6.7 6.57
NJ1018 NUP1018 N1018 ¡¡ 90 140 24 1.33 1.31
NJ218 NUP218 N218 NF218 90 160 30 2.3 2.25
NJ2218 NUP2218 N2218 ¡¡ 90 160 40 3.1 3.04
NJ318 NUP318 N318 NF318 90 190 43 5.3 5.18
NJ2318 NUP2318 N2318 ¡¡ 90 190 64 7.95 7.79
NJ1019 NUP1019 N1019 ¡¡ 95 145 24 1.4 1.38
NJ219 NUP219 N219 NF219 95 170 32 2.78 2.72
NJ2219 NUP2219 N2219 ¡¡ 95 170 43 3.79 3.71
NJ319 NUP319 N319 NF319 95 200 45 6.13 5.99
NJ2319 NUP2319 N2319 ¡¡ 95 200 67 9.2 9.02
NJ1020 NUP1020 N1020 ¡¡ 100 150 24 1.45 1.43
NJ220 NUP220 N220 NF220 100 180 34 3.33 3.26
NJ2220 NUP2220 N2220 ¡¡ 100 180 46 4.57 4.48
NJ320 NUP320 N320 NF320 100 215 47 7.49 7.32
NJ2320 NUP2320 N2320 ¡¡ 100 215 73 11.7 11.5

¡¡¡¡¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡
Update Time£º£º2012-3-31