¡¡>> Air Conditioner Bearing  
 
Automobile Air-condition Bearings 
¡¡ BEARING NO. ¡¡ DIMENSION mm
¡¡ KOYO NSK d D B C
LZ NO. 83A693A  ¡¡ 30  30  18  18 
¡¡ 83A693  ¡¡ 30  30  21  18 
30BG04S8G-2DS  ¡¡ ¡¡ 30  30  22  22 
30BG4S13-2DST2  ¡¡ ¡¡ 30  30  20  20 
101.007  DAC3052-32RD  30BD5222DUUM6  30  30  22  22 
30BGS10G-2DST2  ¡¡ 30BD40DU  30  30  23  23 
30BG05S5G-2DS  ¡¡ W5206  30  30  27  27 
30BS1-2NSL  ¡¡ 32BD4718DUK  32  32  18  18 
32BG04S3G  ¡¡ 32BD45DU  32  32  23  23 
32BG05S1-2DST6  DAC355500020  ¡¡ 35  35  20  20 
35BGS5S07G-2DST  ¡¡ 35BD5220DF  35  35  20  20 
101.011  DAC35520022  35BD5222DFX7  35  35  22  22 
35BD5222DFXF  ¡¡ ¡¡ 35  35  23  23 
35DG05S6G  DAC35550020  35BD219DUK  35  35  20  20 
35BG05S10G-2DST2  ¡¡ ¡¡ 35  35  21  21 
35BG06G-2DS  ¡¡ 35BD6224DV  35  35  24  24 
DF0789  ¡¡ 35BD210DDV  35  35  28  28 
¡¡ ¡¡ ¡¡ 38  38  17  17 
38BG05S2G-2DS  ¡¡ ¡¡ 38  38  24  24 
101.008  ¡¡ ¡¡ 40  40  24  24 
40BGS40G  ¡¡ 40BD45DU  40  40  24  24 
¡¡ ¡¡ 40BD49  40  40  24  20 
40BG05S2G-2DS  ¡¡ 40BD219V  40  40  24  24 
40BG05S1DS  83A5518  40BD49V/907257  40  40  20.625  20.625 
6557684/6559496  ¡¡ 40BD49AWT12DDU  40  40  24  20.625 
40BGS12G-2DS  83A551B4  40BD219DU  40  40  24  24 
40BGS35G-2DST  ¡¡ 2TS2-DF08A06  40  40  24  24 
40BGS39G-2DST  ¡¡ 40BD6830DUK  40  40  30  30 
¡¡¡¡¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡
Update Time£º£º2012-3-19