EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNO.dDimension mm/inRated dynamic loadRated static loadWeightInquiry
SSA200SS-CSA200inmmDBB1CSS1GdsB5d3NNkg
SSA201-8 SS-CSA201-8 1/2 1.5748 0.752 1.126 0.4724 0.2362 0.63 0.1969 1/4-28 0.531 1.122 9600 4600 0.12
SSA201 SS-CSA201 12 1.5748 0.752 1.126 0.4724 0.2362 0.63 0.1969 1/4-28 0.531 1.122 9600 4600 0.12
SSA202-9 SS-CSA202-9 9/16 1.5748 0.752 1.126 0.4724 0.2362 0.63 0.1969 1/4-28 0.531 1.122 9600 4600 0.1
SSA202-10 SS-CSA202-10 5/8 1.5748 0.752 1.126 0.4724 0.2362 0.63 0.1969 1/4-28 0.531 1.122 9600 4600 0.1
SSA202 SS-CSA202 15 40 19.1 28.6 12 6 16 5 M6*1 13.5 28.5 9600 4600 0.1
SSA203-11 SS-CSA203-11 11/16 40 19.1 28.6 12 6 16 5 M6*1 13.5 28.5 9600 4600 0.09
SSA203 SS-CSA203 17 40 19.1 28.6 12 6 16 5 M6*1 13.5 28.5 9600 4600 0.09
SSA204-12 SS-CSA204-12 3/4 1.85 0.8465 1.22 0.5512 0.276 0.709 0.1969 1/4-28 0.531 1.311 12800 6650 0.16
SSA204 SS-CSA204 20 47 21.5 31 14 7 18 5 M6*1 13.5 33.3 12800 6650 0.15
SSA205-14 SS-CSA205-14 7/8 2.0472 0.8465 1.22 0.5906 0.295 0.768 0.1969 1/4-28 0.531 1.496 14000 7850 0.22
SSA205-15 SS-CSA205-15 15/16 2.0472 0.8465 1.22 0.5906 0.295 0.768 0.1969 1/4-28 0.531 1.496 14000 7850 0.21
SSA205-16 SS-CSA205-16 1 52 21.5 31 15 7.5 19.5 5 M6*1 13.5 38 14000 7850 0.19
SSA205 SS-CSA205 25 52 21.5 31 15 7.5 19.5 5 M6*1 13.5 38 14000 7850 0.2
SSA206-17 SS-CSA206-17 1-1/16 2.4409 0.937 1.406 0.6299 0.315 0.8661 0.1969 1/4-28 0.626 1.7125 19500 11300 0.32
SSA206-18 SS-CSA206-18 1-1/8 2.4409 0.937 1.406 0.6299 0.315 0.8661 0.1969 1/4-28 0.626 1.7125 19500 11300 0.31
SSA206-19 SS-CSA206-19 36966 62 23.8 35.7 16 8 22 5 M6*1 15.9 43.5 19500 11300 0.3
SSA206 SS-CSA206 30 62 23.8 35.7 16 8 22 5 M6*1 15.9 43.5 19500 11300 0.3
SSA207-20 SS-CSA207-20 1-1/4 2.8346 1 1.531 0.6693 0.3346 0.9252 0.2756 5/16-24 0.689 2.0866 25700 15300 0.46
SSA207-21 SS-CSA207-21 1-5/16 2.8346 1 1.531 0.6693 0.3346 0.9252 0.2756 5/16-24 0.689 2.0866 25700 15300 0.43
SSA207-22 SS-CSA207-22 1-3/8 2.8346 1 1.531 0.6693 0.3346 0.9252 0.2756 5/16-24 0.689 2.0866 25700 15300 0.42
SSA207-23 SS-CSA207-23 1-7/16 72 25.4 38.9 17 8.5 23.5 7 M8*1.0 17.5 53 25700 15300 0.41
SSA207 SS-CSA207 35 72 25.4 38.9 17 8.5 23.5 7 M8*1.0 17.5 53 25700 15300 0.42
SSA208-24 SS-CSA208-24 1-1/2 3.1496 1.189 1.721 0.7087 0.3543 0.9843 0.315 5/16-24 0.72 2.2834 29500 18100 0.6
SSA208-25 SS-CSA208-25 1-9/16 3.1496 1.189 1.721 0.7087 0.3543 0.9843 0.315 5/16-24 0.72 2.2834 29500 18100 0.63
SSA208 SS-CSA208 40 80 30.2 43.7 18 9 25 8 M8*1.0 18.3 58 29500 18100 0.061
SSA209-26 SS-CSA209-26 1-5/8 3.3465 1.189 1.721 0.748 0.374 1.248 0.315 5/16-24 0.72 2.5 31600 20600 0.76
SSA209-27 SS-CSA209-27 1-11/16 3.3465 1.189 1.721 0.748 0.374 1.248 0.315 5/16-24 0.72 2.5 31600 20600 0.76
SSA209-28 SS-SA209-28 1-3/4 85 30.2 43.7 19 9.5 31.7 8 M8*1.0 18.3 63.5 31600 20600 0.76
SSA209 SS-CSA209 45 85 30.2 43.7 19 9.5 31.7 8 M8*1.0 18.3 63.5 31600 20600 0.76
SSA210-29 SS-CSA210-29 1-13/16 3.5433 1.189 1.721 0.7874 0.3937 1.3189 0.3937 3/8-24 0.72 2.696 35000 23200 0.91
Previous12Next

Request Quote