EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension mm/inBolt size mm / inBearing numberBearing seatWeight
kg
Inquiry
daeiglszBn
UCFS204 20 86 63.5 20.6 9.5 33 11 38.9 31 12.7 M10 UC204 FS204 0.64
UCFS204-12 3/4 3-3/8 2-1/2 13/16 3/8 1-19/64 7/16 1-17/32 1.2205 0.5 3/8 UC204-12 FS204 0.64
UCFS205 25 95 70 21 11 35 11.5 40.8 34.1 14.3 M10 UC205 FS205 0.87
UCFS205-13 13/16 3-3/4 2-3/4 53/64 7/16 1-3/8 29/64 1-39/64 1.3425 0.563 3/8 UC205-13 FS205 0.91
UCFS205-14 7/8 3-3/4 2-3/4 53/64 7/16 1-3/8 29/64 1-39/64 1.3425 0.563 3/8 UC205-14 FS205 0.9
UCFS205-15 15/16 3-3/4 2-3/4 53/64 7/16 1-3/8 29/64 1-39/64 1.3425 0.563 3/8 UC205-15 FS205 0.88
UCFS205-16 1 3-3/4 2-3/4 53/64 7/16 1-3/8 29/64 1-39/64 1.3425 0.563 3/8 UC205-16 FS205 0.87
UCFS206 30 108 82.5 22.6 13 37 13 44.8 38.1 15.9 M12 UC206 FS206 1.27
UCFS206-17 1-1/16 4-1/4 3-1/4 57/64 33/64 1-29/64 33/64 1-49/64 1.5 0.626 7/16 UC206-17 FS206 1.28
UCFS206-18 1-1/8 4-1/4 3-1/4 57/64 33/64 1-29/64 33/64 1-49/64 1.5 0.626 7/16 UC206-18 FS206 1.29
UCFS206-19 1-3/16 4-1/4 3-1/4 57/64 33/64 1-29/64 33/64 1-49/64 1.5 0.626 7/16 UC206-19 FS206 1.27
UCFS206-20 1-1/4 4-1/4 3-1/4 57/64 33/64 1-29/64 33/64 1-49/64 1.5 0.626 7/16 UC206-20 FS206 1.26
UCFS207 35 117 92 22 13 38 13 47.4 42.9 17.5 M12 UC207 FS207 1.54
UCFS207-20 1-1/4 4-39/64 3-5/8 55/64 33/64 1-1/2 33/64 1-55/64 1.689 0.689 7/16 UC207-20 FS207 1.6
UCFS207-21 1-5/16 4-39/64 3-5/8 55/64 33/64 1-1/2 33/64 1-55/64 1.689 0.689 7/16 UC207-21 FS207 1.57
UCFS207-22 1-3/8 4-39/64 3-5/8 55/64 33/64 1-1/2 33/64 1-55/64 1.689 0.689 7/16 UC207-22 FS207 1.54
UCFS207-23 1-7/16 4-39/64 3-5/8 55/64 33/64 1-1/2 33/64 1-55/64 1.689 0.689 7/16 UC207-23 FS207 1.51
UCFS208 40 130 101.5 24.5 16 41 14 54.7 49.2 19 M12 UC208 FS208 2.16
UCFS208-24 1-1/2 5-1/8 4 31/32 5/8 1-39/64 35/64 2-5/32 1.937 0.748 7/16 UC208-24 FS208 2.2
UCFS208-25 1-9/16 5-1/8 4 31/32 5/8 1-39/64 35/64 2-5/32 1.937 0.748 7/16 UC208-25 FS208 2.17
UCFS209 45 137 105 24.5 16 42 16 54.7 49.2 19 M14 UC209 FS209 2.36
UCFS209-26 1-5/8 5-25/64 4-9/64 31/32 5/8 1-21/32 5/8 2-5/32 1.937 0.748 9/16 UC209-26 FS209 2.46
UCFS209-27 1-11/16 5-25/64 4-9/64 31/32 5/8 1-21/32 5/8 2-5/32 1.937 0.748 9/16 UC209-27 FS209 2.42
UCFS209-28 1-3/4 5-25/64 4-9/64 31/32 5/8 1-21/32 5/8 2-5/32 1.937 0.748 9/16 UC209-28 FS209 2.38
UCFS210 50 143 111 27.8 16 46 16 60.4 51.6 19 M14 UC210 FS210 2.65
UCFS210-29 1-13/16 5-5/8 4-3/8 1-3/32 5/8 1-13/16 5/8 2-3/8 2.0315 0.748 9/16 UC210-29 FS210 2.77
UCFS210-30 1-7/8 5-5/8 4-3/8 1-3/32 5/8 1-13/16 5/8 2-3/8 2.0315 0.748 9/16 UC210-30 FS210 2.72
UCFS210-31 1-15/16 5-5/8 4-3/8 1-3/32 5/8 1-13/16 5/8 2-3/8 2.0315 0.748 9/16 UC210-31 FS210 2.67
UCFS210-32 2 5-5/8 4-3/8 1-3/32 5/8 1-13/16 5/8 2-3/8 2.0315 0.748 9/16 UC210-32 FS210 2.63
UCFS211 55 162 130 31 17.5 50 17 64.4 55.6 22.2 M14 UC211 FS211 3.77
Previous12Next

Request Quote