EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing typeDimensionsBasic load rating (N)WeightInquiry
d(mm)d(inch)D(mm)D(inch)B(mm) B(inch)r min(mm) r min(inch)Dynamic load ( Cr)Static load ( Cor)(kg)
16100 10 0.3937  28 1.1024  8 0.3150  0.3 0.0118  5110 2380 0.0220 
16100-2RS 10 0.3937  28 1.1024  8 0.3150  0.3 0.0118  5110 2380 0.0220 
16100ZZ 10 0.3937  28 1.1024  8 0.3150  0.3 0.0118  5110 2380 0.0220 
16001 12 0.4724  28 1.1024  7 0.2756  0.3 0.0118  4320 2250 0.0240 
16101 12 0.4724  30 1.1811  8 0.3150  0.3 0.0118  5110 2380 0.0230 
16001-2RS 12 0.4724  28 1.1024  7 0.2756  0.3 0.0118  4320 2250 0.0240 
16001ZZ 12 0.4724  28 1.1024  7 0.2756  0.3 0.0118  4320 2250 0.0240 
16101-2RS 12 0.4724  30 1.1811  8 0.3150  0.3 0.0118  5110 2380 0.0230 
16101ZZ 12 0.4724  30 1.1811  8 0.3150  0.3 0.0118  5110 2380 0.0230 
16002 15 0.5906  32 1.2598  8 0.3150  0.3 0.0118  5590 2840 0.0250 
16002-2RS 15 0.5906  32 1.2598  8 0.3150  0.3 0.0118  5590 2840 0.0250 
16002ZZ 15 0.5906  32 1.2598  8 0.3150  0.3 0.0118  5590 2840 0.0250 
16003 17 0.6693  35 1.3780  8 0.3150  0.3 0.0118  6000 3250 0.0320 
16003-2RS 17 0.6693  35 1.3780  8 0.3150  0.3 0.0118  6000 3250 0.0320 
16003ZZ 17 0.6693  35 1.3780  8 0.3150  0.3 0.0118  6000 3250 0.0320 
16004 20 0.7874  42 1.6535  8 0.3150  0.3 0.0118  6340 3790 0.0500 
16004-2RS 20 0.7874  42 1.6535  8 0.3150  0.3 0.0118  6340 3790 0.0500 
16004ZZ 20 0.7874  42 1.6535  8 0.3150  0.3 0.0118  6340 3790 0.0500 
16005 25 0.9843  47 1.8504  8 0.3150  0.3 0.0118  6940 4600 0.0600 
16005-2RS 25 0.9843  47 1.8504  8 0.3150  0.3 0.0118  6940 4600 0.0600 
16005ZZ 25 0.9843  47 1.8504  8 0.3150  0.3 0.0118  6940 4600 0.0600 
16006 30 1.1811  55 2.1654  9 0.3543  0.3 0.0118  9950 6530 0.0850 
16006-2RS 30 1.1811  55 2.1654  9 0.3543  0.3 0.0118  9950 6530 0.0850 
16006ZZ 30 1.1811  55 2.1654  9 0.3543  0.3 0.0118  9950 6530 0.0850 
16007 35 1.3780  62 2.4409  9 0.3543  0.3 0.0118  10820 7830 0.1100 
16007-2RS 35 1.3780  62 2.4409  9 0.3543  0.3 0.0118  10820 7830 0.1100 
16007ZZ 35 1.3780  62 2.4409  9 0.3543  0.3 0.0118  10820 7830 0.1100 
16008 40 1.5748  68 2.6772  9 0.3543  0.3 0.0118  11590 9130 0.1250 
16008-2RS 40 1.5748  68 2.6772  9 0.3543  0.3 0.0118  11590 9130 0.1250 
16008ZZ 40 1.5748  68 2.6772  9 0.3543  0.3 0.0118  11590 9130 0.1250 
Previous12Next

Request Quote