EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing designationsBasic dimensions mmα =18° Rated Load KNα =18° Limit Speed r/minα =25° Rated Load KNα =25° Limit Speed r/minInquiry
dDBrminr1minCrCorGreaseOilCrCorGreaseOil
HC7000 10 26 8 0.3 0.15 3.4 1.5 89000 149000 3.3 1.4 79000 129000
HS7000 10 26 8 0.3 0.15 3.4 1.5 79000 129000 3.3 1.4 66000 109000
HC71900 10 22 6 0.3 0.1 2.1 0.9 94000 159000 2 0.9 84000 139000
HS71900 10 22 6 0.3 0.1 2.1 0.9 84000 139000 2 0.9 74000 119000
HC7001 12 28 8 0.3 0.15 3.8 1.7 79000 129000 3.6 1.6 69000 109000
HS7001 12 28 8 0.3 0.15 3.8 1.7 69000 109000 3.6 1.6 59000 89000
HC71901 12 24 6 0.3 0.1 2.2 1.1 89000 149000 2.1 1.1 79000 129000
HS71901 12 24 6 0.3 0.1 2.2 1.1 79000 129000 2.1 1.1 69000 109000
HC7002 15 32 9 0.3 0.15 4.4 2.2 74000 119000 4.2 2.1 66000 99000
HS7002 15 32 9 0.3 0.15 4.4 2.2 66000 99000 4.2 2.1 55000 84000
HC71902 15 28 7 0.3 0.1 3.2 1.7 79000 129000 3.1 1.6 69000 109000
HS71902 15 28 7 0.3 0.1 3.2 1.7 69000 109000 3.1 1.6 59000 89000
HC7003 17 35 10 0.3 0.15 5.2 2.5 62000 94000 5 2.4 59000 89000
HS7003 17 35 10 0.3 0.15 5.2 2.5 55000 84000 5 2.4 49000 74000
HC71903 17 30 7 0.3 0.1 3.3 1.8 74000 119000 3.2 1.7 62000 94000
HS71903 17 30 7 0.3 0.1 3.3 1.8 66000 99000 3.2 1.7 55000 84000
HC7004 20 42 12 0.6 0.15 7.4 3.9 59000 89000 7 3.8 47000 69000
HS7004 20 42 12 0.6 0.15 7.4 3.9 49000 74000 7 3.8 42000 62000
HC71904 20 37 9 0.3 0.15 5 2.9 62000 94000 4.8 2.7 52000 79000
HS71904 20 37 9 0.3 0.15 5 2.9 52000 79000 4.8 2.7 44000 66000
HC7005 25 47 12 0.6 0.15 8.4 4.8 47000 69000 8 4.6 42000 62000
HS7005 25 47 12 0.6 0.15 8.4 4.8 42000 62000 8 4.6 35000 52000
HC71905 25 42 9 0.3 0.15 5.2 3.4 52000 79000 4.9 3.3 44000 66000
HS71905 25 42 9 0.3 0.15 5.2 3.4 47000 69000 4.9 3.3 39000 59000
HC7006 30 55 13 1 0.3 9.5 6.2 44000 66000 9 5.9 37000 55000
HS7006 30 55 13 1 0.3 9.5 6.2 37000 55000 9 5.9 33000 49000
HC71906 30 47 9 0.3 0.15 5.8 3.8 47000 69000 5.4 3.6 39000 59000
HS71906 30 47 9 0.3 0.15 5.8 3.8 42000 62000 5.4 3.6 35000 52000
HC7007 35 62 14 1 1 11.2 7.9 37000 55000 10.7 7.5 33000 49000
HS7007 35 62 14 1 1 11.2 7.9 33000 49000 10.7 7.5 29000 44000
Previous12345Next

Request Quote