EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectChain No.PitchBush typeRoller diameter max mmWidth min mmPin Dia max mmPlate thickness mmh2 max mmpins length max mmTensile KNA.T.S KNWeight kg/mInquiry
mminch
415H 12.7 1/2" Curled 7.77 7.76 3.96 1.5 12 13.4 16 19.2 0.5
420H 12.7 1/2" Curled 7.77 6.35 3.96 1.7 12 15.7 17 20.4 0.63
428H 12.7 1/2" Curled 8.51 7.94 4.45 2.03 11.8 18.7 20.6 24.72 0.79
520H 15.875 5/8" Curled 10.16 6.35 5.08 2.42 15 18.8 26.5 31.8 1.1
525H 15.875 5/8" Curled 10.16 7.94 5.08 2.42 15 20.5 26.5 31.8 1.2
530H 15.875 5/8" Curled 10.16 9.5 5.08 2.42 15 22 32.8 39.36 1.24

Request Quote