EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectModel No.TypesSizeModel No. ComparsionInquiry
dDBeBiBCALINK-BELTNTN
GW209PPB2 3 1.7717 3.3465 1.188 1.188 DS209TTR2 RG3-209E3 3AC09D1
GW209PPB2 3 45 85 30.175 30.175 DS209TTR2 RG3-209E3 3AC09D1
GW209PPB4 3 1.535 3.3465 1.188 1.188 DS209TTR4 24G3-209E3 3AC09 1 1/2 D1
GW209PPB4 3 39 85 31.175 30.175 DS209TTR4 24G3-209E3 3AC09 1 1/2 D1
GW209PPB11 1 1.781 3.3465 0.866 1.438 DS209TTR10 1AC09D1V1
GW209PPB11 1 45.237 85 22 36.525 DS209TTR10 1AC09D1V1
GW210PPB2 3 1.938 3.5433 1.188 1.188 DS210TTR2 31RG3-210E3 3AC10-1 15/16 D1
GW210PPB2 3 49.225 90 30.175 30.175 DS210TTR2 31RG3-210E3 3AC10-1 15/16 D1
GW210PPB5 3 1.785 3.5433 1.188 1.188 DS210TTR2 31RG3-210E3
GW210PPB5 3 45.339 90 30.175 30.175 DS210TTR5R 28RG3-210E3
GW210PP9 5 1.945 3.5433 0.906 1.438
GW210PP9 5 49.403 90 23 36.525
GW211PP2 4 2.188 3.937 1.312 1.312 DC211TTR2 35RBG3-211E3 7AS11-1 1/2 D1
GW211PP2 4 55.575 100 33.325 33.325 DC211TTR2 35RBG3-211E3 7AS11-1 1/2 D1
GW211PPB2 3 2.188 3.937 1.312 1.312 DS211TTR2 35RG3-211E3 3AC11-2 3/16 D1
GW211PPB2 3 55.575 100 33.325 33.325 DS211TTR2 35RG3-211E3 3AC11-2 3/16 D1
GW211PPB8 1 2.188 3.937 0.984 1.312
GW211PPB8 1 55.575 100 25 33.325
GW211PPB9 1 2.195 3.937 0.984 1.562 DS211TTR9
GW211PPB9 1 55.573 100 25 39.675 DS211TTR9
GW211PPB10 3 1.938 3.937 1.312 1.312
GW211PPB10 3 49.225 100 33.325 33.325
GW211PPB13 1 1.785 3.937 0.984 1.312 DS211TTR13
GW211PPB13 1 45.339 100 25 33.325 DS211TTR13
GW211PPB14 1 2.015 3.937 0.984 1.312
GW211PPB14 1 51.181 100 25 33.325
GW211PP25 5 1.78 3.937 1.312 1.75 DC211TTR21
GW211PP25 5 45.212 100 33.325 44.45 DC211TTR21
GW214PP2 4 2.7559 4.9213 1.562 1.562 DC214TTR2
GW214PP2 4 70 125 39.675 39.675 DC214TTR2
Previous12Next

Request Quote