EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing Model No.DimensionMounting DimensionRated loadLimit Speed RPM FVKaESaWeight kgInquiry
d mm D mmB mmrsminr1smin da h12Da H12ra maxrb maxEtkCdyn kNC0stat kN脂 min-1油 minimalL (N)M (N)HLMHL (N/µm)MH
71801 12 21 5 0.3 0.1 14 19 0.3 0.1 15.3 2.08 1.18 67000 100000 7 25 58 21 82 207 10.2 18.3 28.3 0.01
71800 10 19 5 0.3 0.1 12 17 0.3 0.1 13.3 1.9 0.98 75000 120000 7 23 54 21 76 194 9.3 16.2 25.4 0.005
71802 15 24 5 0.3 0.1 17 22 0.3 0.1 18.3 2.28 1.5 56000 85000 8 27 63 24 88 222 12.2 21 32.4 0.01
71803 17 26 5 0.3 0.1 19 24 0.3 0.1 20.3 2.32 1.6 50000 75000 8 26 64 24 84 224 12.6 21.3 33.4 0.01
71804 20 32 7 0.3 0.1 23 29 0.3 0.1 24.5 3.8 2.65 43000 63000 15 50 114 46 166 411 17.2 29.7 45.6 0.02
71805 25 37 7 0.3 0.1 28 34 0.3 0.1 29.5 4.15 3.2 36000 53000 16 54 123 49 178 439 19.5 33.5 51.2 0.02
71806 30 42 7 0.3 0.1 33 39 0.3 0.1 34.5 4.4 3.65 30000 45000 16 56 129 48 183 456 20.9 36.6 56 0.03
71807 35 47 7 0.3 0.1 38 44 0.3 0.1 39.5 4.65 4.15 26000 40000 17 58 135 51 189 473 23.1 39.9 60.7 0.03
71808 40 52 7 0.3 0.1 43 49 0.3 0.1 44.5 4.8 4.55 24000 38000 17 59 138 51 190 481 24.7 42.4 64.9 0.03
71809 45 58 7 0.3 0.1 48 55.5 0.3 0.1 49.6 7.2 6.95 22000 36000 22 98 221 66 318 774 28.2 53.6 80.7 0.04
71810 50 65 7 0.3 0.1 54 61.5 0.3 0.1 55.6 7.35 7.35 19000 32000 21 99 224 62 320 780 28.5 55.9 84 0.05
71811 55 72 9 0.3 0.1 59 68.5 0.3 0.1 61.2 10.2 10.2 17000 28000 35 147 326 105 477 1139 35.9 66.8 99.7 0.08
71812 60 78 10 0.3 0.1 63 74.5 0.3 0.1 66.3 13.2 13.2 16000 26000 51 200 435 153 654 1530 41 75.1 111.3 0.1
71813 65 85 10 0.6 0.3 69 80.5 0.6 0.3 72.3 13.4 14 15000 24000 51 201 440 154 660 1554 43.6 79.9 118.6 0.13
71814 70 90 10 0.6 0.3 74 85.5 0.6 0.3 77.3 14 15 14000 22000 53 210 459 160 688 1617 46.1 84.4 125.2 0.14
71815 75 95 10 0.6 0.3 79 90.5 0.6 0.3 82.3 14.3 15.6 13000 20000 53 213 467 159 695 1638 47.7 87.8 130.1 0.14
71816 80 100 10 0.6 0.3 84 95.5 0.6 0.3 87.3 14.6 16.6 12000 19000 53 216 474 159 703 1655 49.5 91.2 134.9 0.15
71817 85 110 13 1 0.3 90 104.5 1 0.3 94.1 21.6 24 11000 18000 93 344 739 281 1129 2603 59.5 106.2 156.2 0.27
71818 90 115 13 1 0.3 95 109.5 1 0.3 99.4 21.2 23.6 11000 18000 91 337 724 275 1104 2544 59 105.2 154.5 0.28
71819 95 120 13 1 0.3 100 114.5 1 0.3 104.4 21.6 24.5 10000 17000 92 343 737 278 1122 2586 60.5 107.9 158.4 0.29
71820 100 125 13 1 0.3 105 119.5 1 0.3 109.4 21.6 25 9500 16000 91 341 735 274 1112 2570 61.2 109.4 160.6 0.3
71821 105 130 13 1 0.3 110 124.5 1 0.3 114.4 22.8 27.5 9000 15000 95 358 774 286 1164 2696 65.9 117.3 172.2 0.3
71822 110 140 16 1 0.3 116 133.5 1 0.3 121.2 31.5 36.5 8500 14000 146 521 1105 445 1721 3917 77.1 135.8 198.7 0.5
71824 120 150 16 1 0.3 126 143.5 1 0.3 131.2 32 39 7500 12000 146 527 1119 445 1734 3956 80.1 141 206.3 0.5
71826 130 165 18 1.1 0.6 137 158 1.1 0.6 143.1 42.5 51 7000 11000 208 723 1523 640 2413 5455 93.6 163.8 239.5 0.8
71828 140 175 18 1.1 0.6 147 168 1.1 0.6 153.1 43 54 6300 9500 208 728 1536 638 2418 5469 97.1 169.7 247.6 0.8
71830 150 190 20 1.1 0.6 158 182 1.1 0.6 164.8 56 69.5 6000 9000 281 955 1995 866 3180 7140 108.7 188.1 274 1.1
71832 160 200 20 1.1 0.6 168 192 1.1 0.6 174.8 57 73.5 5600 8500 283 969 2032 869 3214 7238 113 195.6 284.9 1.2
71834 170 215 22 1.1 0.6 179 206 1.1 0.6 186.7 68 88 5000 7500 357 1199 2492 1097 3988 8875 122.5 210.9 305.7 1.6
71836 180 225 22 1.1 0.6 189 216 1.1 0.6 196.7 71 93 4800 7000 372 1250 2600 1142 4151 9241 129.2 222.3 322 1.7
Previous12Next

Request Quote